Examples & Data
2,55 MW
Solar Park Ribnitz-Damgarten I (Mecklenburg-Vorpommern)
171 kWp
Three Barn Roofs Stelle-Wittenwurth (Dithmarschen)
80 kWp Solar Park
Crete (Greece)
1,3 MW
Solar Park Barby (Sachsen-Anhalt)
Overview of References
23 Plants with Total Output of 21,4 MW are connected to the grid
Project: | Location: | Modul Type: | Material Type: | Installation: | Output: | Volume in Mill. Eur |
---|---|---|---|---|---|---|
PV Dachfläche Halle | 25764 Schülp | Suntechnics | Monokristallin | Mar. 05 | 30 | 0,13 |
PV Freifläche Tracker I | 25764 Schülp | Sanyo/Solar Max | Monokristallin | Dec. 05 | 56 | 0,33 |
PV Freifläche Tracker II | 25764 Schülp | Sanyo/Solar Max | Monokristallin | Dec. 06 | 93,6 | 0,54 |
TWL Technologie GmbH | 92721 Freihung | Solarwatt/Kaco | Monokristallin | Sept. 07 | 144 | 0,58 |
Alternative Energie | 92721 Freihung | First Solar/SMA | Dünnschicht | May 08 | 72 | 0,25 |
Kuhställe Wittenwurth | 25795 Wittenwurth | First Solar/Schüco | Dünnschicht | Oct. 09 | 171 | 0,60 |
Lagerhalle Brodersdorf | 24235 Brodersdorf | Mitsubishi/SMA | Polykristallin | Oct. 09 | 127 | 0,43 |
Kreta (Griechenland) | Rethimnos | P. Solar/ Danfoss | Polykristallin | Dec.10 | 80 | 0,5 |
Hallen Süderdeich | 25764 Süderdeich | Riesen/SMA | Monokristallin | Oct. 10 | 303 | 0,8 |
Freifläche Freihung | 92721 Freihung | Yingli / REFUSOL | Polykristallin | Oct. 11 | 1.500 | 3,3 |
Freifläche Barby | 39249 Barby | Trina / REFUSOL | Polykristallin | Nov. 11 | 1.300 | 2,9 |
Kieler Nachrichten | 24100 Kiel | Trina Solar/SMA | Polykristallin | Jun. 12 | 297 | 0,6 |
Hugo-Schmitz | 58089 Hagen | Yingli/Refusol | Polykristallin | Dec. 11 | 235 | 0,6 |
Hungriger Wolf | 25524 Itzehoe | Q-Cells/sunways | Polykristallin | Jun. 12 | 450 | 0,7 |
Freifläche Brüel I | 19412 Brüel | Trina Solar/SMA | Polykristallin | Jun. 12 | 700 | 1,58 |
Freifläche Brüel II | 19412 Brüel | Tianwei/IBC | Polykristallin | Oct. 13 | 728 | 0,9 |
Ribnitz-Damgarten I | 18320 Ahrenshagen-D. | Hareon/Refusol | Polykristallin | Aug. 13 | 2.550 | 3,5 |
Ribnitz-Damgarten II | 18320 Ahrenshagen-D. | REC/Refusol | Polykristallin | Dec. 13 | 2.551 | 2,9 |
Golßen | 15938 Golßen | Solarworld/Refusol | Monokristallin | Dec. 13 | 768 | 0,8 |
Ribnitz-Damgarten III | 18320 Ahrenshagen-D. | Risen Energy/Huawei | Polykristallin | Apr. 15 | 2.673 | 2,7 |
Chile | Norte Chico | Yingli/Refusol | Polykristallin | Jun. 19 | 2.150 | 2,2 |
Iran (Co Financing Partner) | Dehshir | Wuxi Suntech/Kaco | Polykristallin | Mai 2018 | 3.478 | 3,7 |
Wasbek | 24647 Wasbek | JA Solar/Sungrow | Monokristallin | April 23 | 0,949 | 0,8 |
Get in Contact with us!
Phone us to make a personal appointment on:
04351-7265-0 or ...